HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


shotgun_primary Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2023-08-05  moonlite 1 shotgun kills
2 2021-05-12  STARzess 2 shotgun kills
3 2021-05-07  STAR_SCREAM 3 shotgun kills
4 2021-05-01  只留一人 1 shotgun kills
5 2021-04-28  Signalia 1 shotgun kills
6 2021-02-10   1 shotgun kills
7 2021-02-09  Shizukannabis 2 shotgun kills
8 2021-01-03  /\\\Fox///\ 10 shotgun kills
9 2020-12-04  Taaau 3 shotgun kills
10 2020-10-27  THOMAS CAR 4 shotgun kills
11 2020-10-23  Milkman 4 shotgun kills
12 2020-10-22  Open Wobie 2 shotgun kills
13 2020-09-28  Shawarma 4 shotgun kills
14 2020-09-22  ............................ 1 shotgun kills
15 2020-09-20  brianchang9888 3 shotgun kills
16 2020-09-12  Пармезан 1 shotgun kills
17 2020-08-31  food 3 shotgun kills
18 2020-08-22  Diet water 1 shotgun kills
19 2020-08-20  Zuk0v 8 shotgun kills
20 2020-08-17  [TW] Egg 嫩蛋 1 shotgun kills
21 2020-08-15  Riptide 1 shotgun kills
22 2020-08-14  [TW] Egg 嫩蛋 1 shotgun kills
23 2020-08-13  [TW] Egg 嫩蛋 8 shotgun kills
24 2020-07-03  Chung 1 shotgun kills
25 2020-06-16  我是狗 我叫Jimmy 1 shotgun kills
26 2020-05-14  www.weakmo 1 shotgun kills
27 2020-05-05  H00VY P00TER 5 shotgun kills
28 2020-04-27  No Country♨Piglet〤☄ 6 shotgun kills
29 2020-04-23  monke redemption 1 shotgun kills
30 2020-04-22  No Countrykenekiken7771 1 shotgun kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]