HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


killedobject_obj_teleporter Take a walk!
Rank Day sort-descending.gif Player Count for the Day
1 2024-02-21  AtomicArsonistAce 1 teleporters killed
2 2023-09-24  Baby 1 teleporters killed
3 2021-05-01  protein 2 teleporters killed
4 2021-04-28  Dos 1 teleporters killed
5 2021-01-25  penk ker 1 teleporters killed
6 2021-01-03  Vtakopysk Perry 2 teleporters killed
7 2020-12-07  THOMAS CAR 1 teleporters killed
8 2020-12-04  Taaau 2 teleporters killed
9 2020-10-27  THOMAS CAR 2 teleporters killed
10 2020-10-23  Diethyl Hydrogen Phosphate 4 teleporters killed
11 2020-10-22  CPU LV 1 3 teleporters killed
12 2020-09-28  Crackle MaPeen 1 teleporters killed
13 2020-09-27  Killfeed trashboat 2 teleporters killed
14 2020-09-24  The Bron Jame 2 teleporters killed
15 2020-09-23  THOMAS CAR 3 teleporters killed
16 2020-09-22  Today, we sent joma to the hood 1 teleporters killed
17 2020-09-20  cream satellite 5 teleporters killed
18 2020-09-16  CPU LV 1 6 teleporters killed
19 2020-08-31  EES 9 teleporters killed
20 2020-08-20  melee 2 teleporters killed
21 2020-08-17  Medi-Cat 2 teleporters killed
22 2020-08-14  zyro 1 teleporters killed
23 2020-08-13  [TW] Egg 嫩蛋 3 teleporters killed
24 2020-08-06  悟空 1 teleporters killed
25 2020-07-22  Smug Hat Kid | mannco.trade 1 teleporters killed
26 2020-07-03  英俊王子 2 teleporters killed
27 2020-06-16  我是狗 我叫Jimmy 1 teleporters killed
28 2020-05-22  Dotako 1 teleporters killed
29 2020-05-05  Nebula 1 teleporters killed
30 2020-04-30  Fat cat 1 teleporters killed





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]