HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


captureblocked Blocker
Rank Day sort-descending.gif Player Count for the Day
1 2024-04-09  dchinguun74 2 checkpoint blockings
2 2024-04-08  "Hellosonii" {TGH} 2 checkpoint blockings
3 2024-02-21  Coance 13 checkpoint blockings
4 2023-09-24  ANGRYGOLFER78 3 checkpoint blockings
5 2023-09-01  Heckdmin25 3 checkpoint blockings
6 2023-08-23  Solunaei 3 checkpoint blockings
7 2023-08-06  Viktor 1 checkpoint blockings
8 2023-08-05  REFERPELEMENI 6 checkpoint blockings
9 2021-05-16  Dos 5 checkpoint blockings
10 2021-05-15  no 9 checkpoint blockings
11 2021-05-14  Dos 4 checkpoint blockings
12 2021-05-12  Carter Hale 3 checkpoint blockings
13 2021-05-07  Zero chance 1 checkpoint blockings
14 2021-05-01  MildlyFrost 9 checkpoint blockings
15 2021-04-28  Friendly Cabbage `( ˙˘˙)` 3 checkpoint blockings
16 2021-04-10  The Demo 4 checkpoint blockings
17 2021-02-13  Diet water 1 checkpoint blockings
18 2021-02-10  MeJuiceGone 4 checkpoint blockings
19 2021-02-06  vinsoe53 3 checkpoint blockings
20 2021-02-02  Calliris 5 checkpoint blockings
21 2021-01-30  chinolinguino 6 checkpoint blockings
22 2021-01-28  Snowy 4 checkpoint blockings
23 2021-01-25  jan. 3 checkpoint blockings
24 2021-01-18  Notto (TH) 3 checkpoint blockings
25 2021-01-15  Biden gaming 2 checkpoint blockings
26 2021-01-07  THOMAS CAR 6 checkpoint blockings
27 2021-01-03  jan. 5 checkpoint blockings
28 2020-12-14  bruh moment 3 checkpoint blockings
29 2020-12-09  Fiesh 5 checkpoint blockings
30 2020-12-07  CPU LV 1 6 checkpoint blockings





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]