

Date Last Earned ![]() |
Name | Description | Kills on Day |
2017-08-14 | Terminator | minigun kills | 1 |
2017-08-14 | Soldier | rocket kills | 2 |
2017-08-14 | Shotgun Soldier | shotgun kills | 1 |
2017-08-14 | Shotgun | shotgun kills | 1 |
2017-08-14 | Doctor Assited Suicide | suicides | 1 |
2017-08-13 | Wayne | revolver kills | 1 |
2017-08-13 | On the Rebound | kills with deflected rocket | 1 |
2017-08-13 | Drunken Demoman | bottle kills | 1 |
2017-08-10 | We've got a bleeder | bleed kills | 1 |
2017-08-10 | Pyro | flame burnings | 1 |
2017-08-10 | Blocker | checkpoint blockings | 1 |
Go to: jerryfit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]